Clearance rates hold firm
Auction volumes across Australian capital cities hit nine-week high 29 June 2020 | Toby Thomas, CoreLogic Data Despite fears of a second wave of COVID-19 cases in Victoria being front of mind over the past […]
Auction volumes across Australian capital cities hit nine-week high 29 June 2020 | Toby Thomas, CoreLogic Data Despite fears of a second wave of COVID-19 cases in Victoria being front of mind over the past […]
There are still signs of caution for Australian residential property but the market is trending upward from its COVID-19 lows 23 June 2020 | Toby Thomas, CoreLogic Data Although the cooler mid-year months generally signal […]
Latest data suggests fears of a COVID-19 residential property market crash are overblown 15 May 2020 | Dr Andrew Wilson, My Housing Market (Image: Alberto Castillo) The recent surge in new listings has continued to ease […]
A dip in home values across some key capital city suburbs and a rise consumer confidence is bringing seller and buyers back into the residential real estate market 9 June 2020 | Staff Writers (Image: […]
Housing market ends autumn on the rise as lockdowns are eased across Australia 12 May 2020 | Dr Andrew Wilson, My Housing Market (Image: Crown Group) Sellers are moving back into the national housing market driven […]
Australian residential property listings feel the weight of COVID-19 12 May 2020 | Dr Andrew Wilson, My Housing Market (Image: Greg Rivers) The recent post-Easter revival in home sellers has proved to be short-lived with growth […]
Real estate data group, CoreLogic reports Australian housing values did not see a material decline in April, despite weak market activity and consumer sentiment 1 May 2020 | Staff Writers/CoreLogic release Although most regions recorded […]
Auction clearance rates are well above 2019 results but down from recent weeks 16 March 2020 | Dr Andrew Wilson, My Housing Market The Sydney auction market stood tall at the weekend reporting another robust clearance […]
While Melbourne numbers are down thanks the Labour Day long weekend, the overall market trend shows a solid rise 9 March 2020 | Dr Andrew Wilson, My Housing Market The Sydney home auction market greeted autumn […]
Australia’s two biggest residential property markets have recorded their best weekend auction results of the year-to-date 24 February 2020 | Dr Andrew Wilson, My Housing Market More strong auction results were recorded on Saturday with […]
The residential property market is well into recovery but the new apartment market is still catching up 7 January 2019 | Marcus Reubenstein After a two-year market slump, in November Australian residential property prices enjoyed […]
Crown Group’s Iwan Sunito stands atop Waterfall by Crown’s poolside, one of four developments re-shaping south eastern Sydney After more than two decades at the helm, the co-founder and CEO of one of Australia’s leading […]
A parcel of homes in a prime Kogarah location make way for a new development hoping to attract investors Developer with $1 billion pipeline says local knowledge is an edge in the current market […]
The residential property market in Sydney and Melbourne continues to bubble along The upward trend in residential property continues as more sellers test the market 18 November 2019 | (Staff Writers) Data compiled by property […]
Residential property prices are not back to boom time levels but listings and sales are Australia’s biggest residential real estate market continues to post solid sales gains 11 November 2019 | Dr Andrew Wilson, My […]
Copyright © 2026 | MH Magazine WordPress Theme by MH Themes